Coming Soon! Scarborough Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WYAR | FM | Yarmouth, ME | (edit) Wiki | |
| 88.7 | WSEW | FM | Sanford, ME | (edit) Wiki | |
| 89.3 | WMSJ | FM | Freeport, ME | (edit) Wiki | |
| 90.1 | WMEA | FM | Portland, ME | (edit) Wiki | |
| 90.9 | WMPG | FM | Gorham, ME | (edit) Wiki | |
| 91.1 | WBOR | FM | Brunswick, ME | (edit) Wiki | |
| 91.3 | WUNH | FM | Durham, NH | (edit) Wiki | |
| 91.5 | DWMOS | FM | Bath, ME | (edit) Wiki | |
| 91.5 | DWSJB-FM | FM | Standish, ME | (edit) Wiki | |
| 91.5 | WRBC | FM | Lewiston, ME | (edit) Wiki | |
| 91.9 | WYFP | FM | Harpswell, ME | (edit) Wiki | |
| 92.1 | WPHX-FM | FM | Sanford, ME | (edit) Wiki | |
| 92.5 | WMDR-FM (W223BH) | FX | Portland, ME | (edit) Wiki | |
| 92.7 | WOXO-FM | FM | Norway, ME | (edit) Wiki | |
| 93.1 | WMGX | FM | Portland, ME | (edit) Wiki | |
| 93.5 | WMWV | FM | Conway, NH | (edit) Wiki | |
| 93.9 | WARX | FM | Lewiston, ME | (edit) Wiki | |
| 94.3 | WCYY | FM | Biddeford, ME | (edit) Wiki | |
| 94.5 | WWWA (W233BE) | FX | Richmond Center, ME | (edit) Wiki | |
| 95.3 | WBNC (W237BX) | FX | North Conway, NH | (edit) Wiki | |
| 95.3 | WSKX | FM | York Center, ME | (edit) Wiki | |
| 95.5 | WLOB-FM | FM | Topsham, ME | (edit) Wiki | |
| 95.9 | WPEI | FM | Saco, ME | (edit) Wiki | |
| 96.3 | WJJB-FM | FM | Gray, ME | (edit) Wiki | |
| 96.7 | WQSO | FM | Rochester, NH | (edit) Wiki | |
| 96.7 | WTQX | FM | Boothbay Harbor, ME | (edit) Wiki | |
| 96.9 | WTHT (W245AA) | FX | Portland, ME | (edit) Wiki | |
| 97.1 | WMDR-FM (W246BP) | FX | Sanford, ME | (edit) Wiki | |
| 97.5 | WOKQ | FM | Dover, NH | (edit) Wiki | |
| 97.9 | WJBQ | FM | Portland, ME | (edit) Wiki | |
| 98.3 | WMDR-FM (W252BT) | FX | Freeport, ME | (edit) Wiki | |
| 98.7 | WBYY | FM | Somersworth, NH | (edit) Wiki | |
| 98.9 | WCLZ | FM | North Yarmouth, ME | (edit) Wiki | |
| 99.3 | WBQQ | FM | Kennebunk, ME | (edit) Wiki | |
| 99.9 | WTHT | FM | Auburn, ME | (edit) Wiki | |
| 100.3 | WHEB | FM | Portsmouth, NH | (edit) Wiki | |
| 100.9 | WYNZ | FM | South Portland, ME | (edit) Wiki | |
| 101.9 | WPOR | FM | Portland, ME | (edit) Wiki | |
| 102.3 | WMDR-FM (W272CG) | FX | Biddeford, ME | (edit) Wiki | |
| 102.3 | WWWA (W272BV) | FX | Yarmouth, ME | (edit) Wiki | |
| 102.9 | WBLM | FM | Portland, ME | (edit) Wiki | |
| 103.3 | WSEW (W277AM) | FX | Biddeford, ME | (edit) Wiki | |
| 103.9 | WEVO (W280DG) | FX | Portsmouth, NH | (edit) Wiki | |
| 104.1 | WMPG (W281AC) | FX | Portland, ME | (edit) Wiki | |
| 104.3 | WEVO (W282AB) | FX | Dover, NH | (edit) Wiki | |
| 104.5 | WVMJ | FM | Conway, NH | (edit) Wiki | |
| 104.7 | WBQW | FM | Kennebunkport, ME | (edit) Wiki | |
| 104.9 | WLKZ | FM | Wolfeboro, NH | (edit) Wiki | |
| 105.3 | WSHK | FM | Kittery, ME | (edit) Wiki | |
| 105.9 | WBCI | FM | Bath, ME | (edit) Wiki | |
| 106.3 | WHXQ | FM | Scarborough, ME | (edit) Wiki | |
| 106.5 | WNHI | FM | Farmington, NH | (edit) Wiki | |
| 106.7 | WHXR | FM | North Windham, ME | (edit) Wiki | |
| 107.1 | WERZ | FM | Exeter, NH | (edit) Wiki | |
| 107.5 | WFNK | FM | Lewiston, ME | (edit) Wiki | |
| 107.9 | WMDR-FM (W300BN) | FX | Portland, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.