Coming Soon! Houlton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | CKLTTV1 | TV | Woodstock, NB | (edit) Wiki | |
| 6 | CHSJTV1 | TV | Bon Accord, NB | (edit) Wiki | |
| 8 | WAGM-TV | CBS | TV | Presque Isle, ME | (edit) Wiki |
| 10 | WMEM-TV | PBS | DT | Presque Isle, ME | (edit) Wiki |
| 10 | WMEM-TV | PBS | TV | Presque Isle, ME | (edit) Wiki |
| 14 | KTBN-TV (W34CN) | TBN | TX | Medway, ME | (edit) Wiki Home Schedule Jobs Contact |
| 16 | WAGM-TV | CBS | DT | Presque Isle, ME | (edit) Wiki |
| 17 | DW17BJ | TX | Danforth, ME | (edit) Wiki | |
| 20 | WMEM-TV | PBS | DT | Presque Isle, ME | (edit) Wiki |
| 34 | KTBN-TV (W34CN) | TBN | TX | Medway, ME | (edit) Wiki Home Schedule Jobs Contact |
| 51 | KTBN-TV (W51AG) | TBN | TX | Presque Isle, ME | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.