Coming Soon! East Millinocket Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | WHCF | FM | Bangor, ME | (edit) Wiki | |
| 91.9 | WMEB-FM | FM | Orono, ME | (edit) Wiki | |
| 93.7 | WHCF (W229AT) | FX | Hodgdon, ME | (edit) Wiki | |
| 94.9 | WSYY-FM | FM | Millinocket, ME | (edit) Wiki | |
| 98.9 | WWWA (W255BI) | FX | Lincoln, ME | (edit) Wiki | |
| 100.1 | WHOU-FM | FM | Houlton, ME | (edit) Wiki | |
| 100.7 | WWWA (W264BG) | FX | Benedicta, ME | (edit) Wiki | |
| 103.1 | WZON-FM | FM | Dover-Foxcroft, ME | (edit) Wiki | |
| 103.9 | WVOM | FM | Howland, ME | (edit) Wiki | |
| 105.7 | WHMX | FM | Lincoln, ME | (edit) Wiki | |
| 106.5 | WQCB | FM | Brewer, ME | (edit) Wiki | |
| 107.3 | WBZN | FM | Old Town, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.